Notes:
- Generously frosts two 8" or 9" layers or a 13"x9" cake, brownies or about 36 cupcakes.
- Store unopened can at room temperature, not over 90°F.
- Stir room temperature frosting in can before using (cold frosting is difficult to spread).
- Cool cake completely. Brush loose crumbs off cake before frosting.
- Cover and refrigerate any remaining frosting for up to 2 weeks.
Serving Size: 2 Tbsp. (35g)
Servings per Container: 13
Servings per Container: 13
| Amount Per Serving | ||
|---|---|---|
| Frosting | %DV | |
| Calories: | 140 | |
| Calories from Fat | ||
| Total Fat: | 6g | 9% |
| Saturated Fat | 1.5g | 15% |
| Trans Fat | 1.5g | |
| Cholesterol: | 0mg | |
| Sodium: | 95mg | 4% |
| Total Carbohydrate: | 22g | 7% |
| Dietary Fiber | 1g | 4% |
| Sugars | 19g | |
| Protein: | 0.4g | |
| Vitamin A: | 0% | |
| Calcium: | 0% | |
| Vitamin C: | 0% | |
| Iron: | 4% |
| Teneur | ||
|---|---|---|
| Frosting | %DV | |
| Calories: | 140 | |
| Calories from Fat | ||
| Lipides: | 6g | 9% |
| saturés | 1.5g | 15% |
| trans | 1.5g | |
| Cholestérol: | 0mg | |
| Sodium: | 95mg | 4% |
| Glucides: | 22g | 7% |
| Fibres | 1g | 4% |
| Sucres | 19g | |
| Protéines: | 0.4g | |
| Vitamine A: | 0% | |
| Calcium: | 0% | |
| Vitamine C: | 0% | |
| Fer: | 4% |
Sugar, Water, Vegetable Oil Shortening (Partially Hydrogenated Soybean and Cottonseed Oils, Mono- and Diglycerides, Polysorbate 60), Cocoa Powder Processed with Alkali, Corn Syrup. Contains 2% Or Less Of: Corn Starch, Salt, Invert Sugar, Natural and Artificial Flavours, Carmelized Sugar (Sugar, Water), Caramel Colour, Acetic Acid, Preservatives (Potassium Sorbate), Sodium Acid Pyrophosphate, Citric Acid, Sodium Citrate.
Contains: Manufactured on equipment that also processes tree nuts.
Contains: Manufactured on equipment that also processes tree nuts.



