Notes:
- Generously frosts two 8" or 9" layers or a 13"x9" cake, brownies or about 36 cupcakes.
- Store unopened can at room temperature, not over 90°F.
- Stir room temperature frosting in can before using (cold frosting is difficult to spread).
- Cool cake completely. Brush loose crumbs off cake before frosting.
- Cover and refrigerate any remaining frosting for up to 2 weeks.
Serving Size: 2 Tbsp. (35g)
Servings per Container: 13
Servings per Container: 13
| Amount Per Serving | ||
|---|---|---|
| Frosting | %DV | |
| Calories: | 140 | |
| Calories from Fat | ||
| Total Fat: | 6g | 9% |
| Saturated Fat | 1.5g | 15% |
| Trans Fat | 1.5g | |
| Cholesterol: | 0mg | |
| Sodium: | 70mg | 3% |
| Total Carbohydrate: | 23g | 8% |
| Dietary Fiber | 0g | 0% |
| Sugars | 22g | |
| Protein: | 0g | |
| Vitamin A: | 0% | |
| Calcium: | 0% | |
| Vitamin C: | 0% | |
| Iron: | 0% |
| Teneur | ||
|---|---|---|
| Frosting | %DV | |
| Calories: | 140 | |
| Calories from Fat | ||
| Lipides: | 6g | 9% |
| saturés | 1.5g | 15% |
| trans | 1.5g | |
| Cholestérol: | 0mg | |
| Sodium: | 70mg | 3% |
| Glucides: | 23g | 8% |
| Fibres | 0g | 0% |
| Sucres | 22g | |
| Protéines: | 0g | |
| Vitamine A: | 0% | |
| Calcium: | 0% | |
| Vitamine C: | 0% | |
| Fer: | 0% |
Powdered Sugar (Sugar, Corn Starch), Sugar, Vegetable Oil Shortening (Partially Hydrogenated Soybean and Cottonseed Oils, Mono- and Diglycerides, Polysorbate 60), Water, Corn Syrup. Contains 2% Or Less Of: Corn Starch, Salt, Colour (Titanium Dioxide, Tartrazine, Allura Red), Flavour, Artificial Flavour, Preservatives (Potassium Sorbate), Sodium Acid Pyrophosphate, Citric Acid, Sodium Citrate.
Manufactured on equipment that also processes tree nuts.
Manufactured on equipment that also processes tree nuts.


